Dividend
Pfeiffer Vacuum is one of the few corporations in the TecDAX that for years has paid dividend in order to let their shareholders participate in the company's success. Payout of dividend normally takes place the day following the Annual Shareholders Meeting.
| Year | Dividend per Share in Euro |
|---|---|
| 2012 | 3.45 * |
| 2011 | 3.15 |
| 2010 | 2.90 |
| 2009 | 2.45 |
| 2008 | 3.35 |
| 2007 | 3.15 |
| 2006 | 2.50 |
| 2005 | 1.35 |
| 2004 | 0.90 |
| 2003 | 0.70 |
| 2002 | 0.56 |
| 2001 | 0.56 |
| 2000 | 0.50 |
*Subject to the consent of the Annual Shareholders Meeting
