Share Highlights
| 2012 | 2011 | 2010 | 2009 | 2008 | ||
| Number of shares issued | in units | 9,869,659 | 9,867,659 | 9,867,659 | 8,970,600 | 8,970,600 |
| Highest trading price | in € | 95.00 | 104.5 | 90.97 | 60.59 | 68.78 |
| Lowest trading price | in € | 66.31 | 58.53 | 52.52 | 36.11 | 38.14 |
| Trading price at year-end | in € | 91.57 | 67.62 | 88.00 | 58.50 | 46.93 |
| Market capitalization* at year-end | in millions of € | 903 | 667 | 868 | 498 | 294 |
| Dividend per share | in € | 3.45 ** | 3.15 | 2.90 | 2.45 | 3.35 |
| Dividend per yield | in % | 3.8 | 4.7 | 3.3 | 4.2 | 7.1 |
| Earnings per share | in € | 4.59 | 4.19 | 4.40 | 3,24 | 4.36 |
*Value based upon Deutsche Börse’s free-float definition
**Subject to the consent of the Annual Shareholders Meeting