QMG 220 M1, PrismaPlus®, C-SEM, 1-100 amu, open ion source, W, 200 °C, 0°
Overview
- PrismaPlus® compact mass spectrometer
- Quadera®-Software for Windows XP Professional and Vista Ultimate
- Leak detection and residual gas analysis routines launched by a simple mouse-click
- Determination of gas concentrations by means of integrated matrix calculation
- Lowest detectable partial pressure: 1 · 10-14 hPa
- Ethernet networking
Technical data
Bakeout temperature: analyzer | 200 °C | 392 °F | 473 K |
Connection | 0° |
Contribution to neighboring mass: 40 to 41 | 10 ppm |
Detection limit min.: C-SEM (hPa) | 1 · 10-14 hPa | 7.5 · 10-15 Torr | 1 · 10-14 mbar |
Detection limit min.: Faraday (hPa) | 5 · 10-12 hPa | 3.75 · 10-12 Torr | 5 · 10-12 mbar |
EMC | EN 61326-1 |
Filament | Tungsten |
Flange (in) | DN 40 CF-F |
Input: Digital | Ext_Protection, 24 V |
Interfaces | Ethernet |
Ion source | Open, 2 filaments |
Mass range | 1 – 100 u |
Measuring channels | 128 Pcs. |
Mounting orientation | Any |
Operating pressure max.: C-SEM | 1 · 10-5 hPa | 7.5 · 10-6 Torr | 1 · 10-5 mbar |
Operating pressure max.: Faraday | 1 · 10-4 hPa | 7.5 · 10-5 Torr | 1 · 10-4 mbar |
Operating temperature: analyzer | 150 °C | 302 °F | 423 K |
Operating temperature: electronics | 0-40 °C | 32-104 °F | 273-313 K |
Peak ratio reproducibility | 0.5 % |
Resolution, adjustable at 10 % peak height | 0.5 - 2.5 u |
Rod system: Diameter | 6 mm | 0.24 inch |
Rod system: Length | 100 mm | 3.94 inch |
Safety | EN 61010-1 / IEC 1010 |
Scan speed: MID | 2 ms - 60 s/amu |
Scan speed: scan analog | 20 ms - 60 s/amu |
Scan speed: scan bargraph | 20 ms - 60 s/amu |
Sensitivity for Ar: C-SEM | 200 A/hPa |
Sensitivity for Ar: Faraday | 5 · 10-4 A/hPa |
Temperature: Storage | -25-70 °C | -13-158 °F | 248-343 K |
Weight | 3.8 kg | 8.38 lb |
Accessories
Accessory for PrismaPlus QMG 220
IO 220, I/O-Modul for PrismaPlus® (PT M28 699)
Dimensions
Downloads
File | Type | Language | Date | Filesize | Action |
---|---|---|---|---|---|
Data sheet | EN | 04-20-2018 | ~ 359.1 KB | Download | |
Stepfile | STP | EN | 01-05-2017 | ~ 8.9 MB | Download |
File | Type | Language | Date | Filesize | Action |
---|---|---|---|---|---|
Operating instructions QMG 220 PrismaPlus® - Compact Mass Spectrometer (Communication Protocol) (BG5215BE) | EN | 08-30-2017 | ~ 1.8 MB | Download | |
Operating instructions QMG 220 PrismaPlus® - Compact Mass Spectrometer (BG5214BEN_D) | EN | 06-06-2017 | ~ 3 MB | Download | |
Software LabView Installation instructions (PrismaPlus) (PG0036) | EN | 01-09-2018 | ~ 1.7 MB | Download | |
Software LabView Driver - PrismaPlus | ZIP | EN | 03-02-2018 | ~ 7.1 MB | Download |