ISO-KF Centering Ring with Filter
Product description
- Material: Sintered bronze (ZRS) or stainless steel (PF 117 and PT 120)
Sintered metal filter
- Mesh size: Average pore diameter: Approximately 0.02 mm
- Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | |
---|---|---|---|---|---|---|---|---|---|
DN 10 ISO-KF | 12 | 9 | 3.9 | 8 | 10 | 5 | FKM | 122ZRS010 | |
DN 16 ISO-KF | 17 | 13 | 3.9 | 8 | 14 | 5 | FKM | 122ZRS016 | |
DN 25 ISO-KF | 26 | 23 | 3.9 | 8 | 24 | 5 | FKM | 122ZRS025 | |
DN 40 ISO-KF | 41 | 38 | 3.9 | 8 | 39 | 5 | FKM | 122ZRS040 | |
DN 50 ISO-KF | 52 | 48 | 3.9 | 8 | 49 | 5.33 | FKM | 122ZRS050 | |
DN 10 ISO-KF | 12 | 9 | 3.9 | 8 | 10 | 5 | FKM | PF 117 210 -T | |
DN 16 ISO-KF | 17 | 13 | 3.9 | 8 | 16 | 5 | FKM | PF 117 216 -T | |
DN 25 ISO-KF | 26 | 22 | 3.9 | 8 | 25 | 5 | FKM | PF 117 225 -T | |
DN 40 ISO-KF | 41 | 35.5 | 3.9 | 8 | 40 | 5 | FKM | PF 117 240 -T | |
DN 50 ISO-KF | 52 | 48 | 3.9 | 8 | 50 | 5 | FKM | PF 117 250 -T |
Fine Filter
- Mesh size: Average pore diameter: Approximately 0.004 mm
- Temperature range: -15 – 150 °C
Nominal diameter | A [mm] | B [mm] | C [mm] | D [mm] | E [mm] | F [mm] | O-ring material | Part number | |
---|---|---|---|---|---|---|---|---|---|
DN 16 ISO-KF | 17 | 13 | 3.9 | 8 | 15 | 5 | FKM | PT 120 132 -T | |
DN 25 ISO-KF | 26 | 22 | 3.9 | 8 | 24 | 5 | FKM | PT 120 036 -T | |
DN 40 ISO-KF | 41 | 35.5 | 3.9 | 8 | 39 | 5 | FKM | PT 120 037 -T |
Note
Temperature shortly up to 200 °C