Standard
Standard pumps with mineral oil filling cover a broad range of uses in practically all fields of vacuum technology.
Applications
- Backing pump for turbomolecular pumps
- Insulating vacuum
- Vacuum drying
Customer value
- Space-saving and ideal for systems integration
- High pumping speeds with small dimensions
- Low ultimate pressure
Duo 1.6
- Extremely low noise, ideal for laboratory applications
- Easy integration thanks to the UL and IEC 61010 certification of the entire pump
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 1.6 | 1-ph motor | 100 V | 95 – 105 V | PK D56 702 | |
Duo 1.6 | 1-ph motor | 105 V | 115 – 125 V | PK D56 707 | |
Duo 1.6 | 1-ph motor | 220 – 240 V | 220 – 240 V | PK D56 712 |
Duo 3
- Minimal space requirement due to compact design
- Easy integration thanks to the UL and IEC 61010 certification of the entire pump
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 3 DC | DC motor | PK D57 553 | |||
Duo 3 | 1-ph motor | 100 V | 95 – 105 V | PK D57 708 | |
Duo 3 | 1-ph motor | 200 V | 208 V | PK D57 709 | |
Duo 3 | 1-ph motor | 100 – 115 V | 100 – 115 V | PK D77 707 | |
Duo 3 | 1-ph motor | 100/200 V | 100/200 V | PK D77 710 | |
Duo 3 | 1-ph motor | 115/230 V | 115/230 V | PK D77 711 | |
Duo 3 | 1-ph motor | 200 – 240 V | 200 – 240 V | PK D77 712 |
Duo 6
- Minimal space requirement due to compact design
- Highest water vapor compatibility, ideal for research and industry
- Easy integration thanks to the UL and IEC 61010 certification of the entire pump
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 6 | 3-ph motor | 230/400 V | 265/460 V | PK D58 602 | |
Duo 6 | 1-ph motor | 100/200 V | 100/200 V | PK D58 710 | |
Duo 6 | 1-ph motor | 100 – 115 V | 100 – 115 V | PK D78 707 | |
Duo 6 | 1-ph motor | 115/230 V | 115/230 V | PK D78 711 | |
Duo 6 | 1-ph motor | 200 – 240 V | 200 – 240 V | PK D78 712 |
Duo 11
- Minimal space requirement due to compact design
- Highest water vapor compatibility, ideal for research and industry
- Easy integration thanks to the UL and IEC 61010 certification of the entire pump
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 11 | 3-ph motor | 230/400 V | 265/460 V | PK D59 602 | |
Duo 11 | 1-ph motor | 100 – 115 V | 100 – 115 V | PK D59 707 | |
Duo 11 | 1-ph motor | 100/200 V | 100/200 V | PK D59 710 | |
Duo 11 | 1-ph motor | 115/230 V | 115/230 V | PK D59 711 | |
Duo 11 | 1-ph motor | 200 – 240 V | 200 – 240 V | PK D59 712 |
Pascal 2005 SD (5 m3/h)
- Very low ultimate pressure, ideal for medium vacuum applications
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Adjustable inlet and outlet ports in horizontal or vertical orientation for better integration
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Pascal 2005, SD version | 1-ph motor | 180 – 254 V | 180 – 254 V | 205SDMHEM | |
Pascal 2005, SD version | 1-ph motor | 90 – 132 V | 90 – 132 V | 205SDMLAM | |
Pascal 2005, SD version | 3-ph motor | 342 – 460 V | 342 – 520 V | 205SDTHEM | |
Pascal 2005, SD version | 3-ph motor | 170 – 254 V | 170 – 300 V | 205SDTLAM |
Pascal 2010 SD (10 m3/h)
- Very low ultimate pressure, ideal for medium vacuum applications
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Adjustable inlet and outlet ports in horizontal or vertical orientation for better integration
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Pascal 2010, SD version | 1-ph motor | 180 – 254 V | 180 – 254 V | 210SDMHEM | |
Pascal 2010, SD version | 1-ph motor | 90 – 132 V | 90 – 132 V | 210SDMLAM | |
Pascal 2010, SD version | 3-ph motor | 342 – 460 V | 342 – 520 V | 210SDTHEM | |
Pascal 2010, SD version | 3-ph motor | 170 – 254 V | 170 – 300 V | 210SDTLAM |
Pascal 2015 SD (15 m3/h)
- Very low ultimate pressure, ideal for medium vacuum applications
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Adjustable inlet and outlet ports in horizontal or vertical orientation for better integration
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Pascal 2015, SD version | 1-ph motor | 180 – 254 V | 180 – 254 V | 215SDMHEM | |
Pascal 2015, SD version | 1-ph motor | 90 – 132 V | 90 – 132 V | 215SDMLAM | |
Pascal 2015, SD version | 3-ph motor | 342 – 460 V | 342 – 520 V | 215SDTHEM | |
Pascal 2015, SD version | 3-ph motor | 170 – 254 V | 170 – 300 V | 215SDTLAM |
Pascal 2021 SD (21 m3/h)
- Very low ultimate pressure, ideal for medium vacuum applications
- Single-phase universal motor available, allowing an almost worldwide network coverage
- Adjustable inlet and outlet ports in horizontal or vertical orientation for better integration
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Pascal 2021, SD Version | 1-ph motor | 180 – 254 V | 180 – 254 V | 221SDMHEM | |
Pascal 2021, SD Version | 1-ph motor | 90 – 132 V | 90 – 132 V | 221SDMLAM | |
Pascal 2021, SD Version | 3-ph motor | 342 – 460 V | 342 – 520 V | 221SDTHEM | |
Pascal 2021, SD Version | 3-ph motor | 170 – 254 V | 170 – 300 V | 221SDTLAM |
Duo 35
- Rugged design for demanding industrial applications
- Optimum availability thanks to long maintenance intervals
- Flexible use due to extensive accessories program
- Adjustable inlet and outlet ports in horizontal or vertical orientation for better integration
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 35 | 3-ph motor | 230/400 V | 265/460 V | PK D45 602 | |
Duo 35 | 3-ph motor | 220/380 V | PK D45 642 |
Duo 65
- Rugged design for demanding industrial applications
- Optimum availability thanks to long maintenance intervals
- Flexible use due to extensive accessories program
- Adjustable inlet and outlet ports in horizontal or vertical orientation for better integration
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 65 | 3-ph motor | 230/400 V | 265/460 V | PK D46 602 | |
Duo 65 | 3-ph motor | 220/380 V | PK D46 642 |
Duo 125
- Rugged design for demanding industrial applications
- Optimum availability thanks to long maintenance intervals
- Flexible use due to extensive accessories program
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 125 | 3-ph motor | 230/400 V | 265/460 V | PK D47 602 | |
Duo 125 | 3-ph motor | 220/380 V | PK D47 652 |
Duo 255
- Rugged design for demanding industrial applications
- Optimum availability thanks to long maintenance intervals
- Flexible use due to extensive accessories program
- Optionally with magnetic coupling
Type designation | Motor type | Mains connection: voltage 50 Hz | Mains connection: voltage 60 Hz | Part number | |
---|---|---|---|---|---|
Duo 255 | 3-ph motor | 230/400 V | 265/460 V | PK D48 602 | |
Duo 255 | 3-ph motor | 220/380 V | PK D48 652 |