ISO-K Claw Clamp
Product description
- Zinc-plated and stainless steel versions: Suitable for use with metal and elastomer seals
- Aluminum: Suitable for use with elastomer seals
- For installing an ISO-K flange on a base plate with a centering ring lying on it
- For a base plate with O-ring groove, please use the shorter claw clamp for the base plate with the sealing groove (BPD)
Aluminum EN AW-6061; Screw: Stainless Steel A2-70
- Temperature range: -196 – 200 °C
Nominal diameter | A [mm] | B | C [mm] | D [mm] | Part number | |
---|---|---|---|---|---|---|
DN 63 / 100 ISO-K | 35 | M8 | 23 | 14 | 310BPR100 | |
DN 160 / 250 ISO-K | 35 | M10 | 23 | 14 | 310BPR250 | |
DN 320 / 500 ISO-K | 50 | M12 | 30 | 21 | 310BPR500 |
Stainless Steel 304/1.4301
- Temperature range: -196 – 300 °C
Nominal diameter | A [mm] | B | C [mm] | D [mm] | Part number | |
---|---|---|---|---|---|---|
DN 63 / 100 ISO-K | 35 | M8 | 23 | 14 | 320BPR100 | |
DN 160 / 250 ISO-K | 35 | M10 | 23 | 14 | 320BPR250 | |
DN 320 / 500 ISO-K | 50 | M12 | 30 | 21 | 320BPR500 |
Zinc-plated Steel
- Temperature range: 0 – 200 °C
Nominal diameter | A [mm] | B | C [mm] | D [mm] | Part number | |
---|---|---|---|---|---|---|
DN 63 / 100 ISO-K | 35 | M8 | 23 | 14 | 350BPR100 | |
DN 160 / 250 ISO-K | 35 | M10 | 23 | 14 | 350BPR250 | |
DN 320 / 500 ISO-K | 50 | M12 | 30 | 20 | 350BPR500 | |
DN 630 ISO-K | 60 | M12 | 41.5 | 26 | 350BPR630 |
Note
- Not to be used for the installation of turbo pumps! Use the fastening elements given in the corresponding operating instructions.