Cold cathode gauge IKR
IKR 360, low current
- Optimized for applications in the medium vacuum range
- Very low external magnetic field
- Display range: 1 · 10-9 – 1 · 10-2 hPa
Nominal diameter | Attribute | Bakeout temperature | Part number | |
---|---|---|---|---|
DN 25 ISO-KF | Electronics removed, ≤150 °C | PT T00 140 010 | ||
DN 25 ISO-KF | Corrosion resistant | Electronics removed, ≤150 °C | PT T00 140 011 | |
DN 40 ISO-KF | Electronics removed, ≤150 °C | PT T00 150 010 | ||
DN 40 ISO-KF | Corrosion resistant | Electronics removed, ≤150 °C | PT T00 150 011 | |
DN 40 CF-F | Electronics removed, ≤150 °C | PT T00 350 010 | ||
DN 40 CF-F | Corrosion resistant | Electronics removed, ≤150 °C | PT T00 350 011 |
IKR 361, high current
- For vacuum processes in high- and ultra high vacuum
- Very low external magnetic field
- Display range: 1 · 10-9 – 1 · 10-2 hPa
Nominal diameter | Attribute | Bakeout temperature | Part number | |
---|---|---|---|---|
DN 25 ISO-KF | Electronics removed, ≤150 °C | PT T01 140 010 | ||
DN 25 ISO-KF | Corrosion resistant | Electronics removed, ≤150 °C | PT T01 140 011 | |
DN 40 ISO-KF | Electronics removed, ≤150 °C | PT T01 150 010 | ||
DN 40 ISO-KF | Corrosion resistant | Electronics removed, ≤150 °C | PT T01 150 011 | |
DN 40 CF-F | Electronics removed, ≤150 °C | PT T01 350 010 | ||
DN 40 CF-F | Corrosion resistant | Electronics removed, ≤150 °C | PT T01 350 011 |
IKR 251 and IKR 261
- For vacuum processes in high- and ultra high vacuum
- Display range: 1 · 10-9 – 1 · 10-2 hPa
Nominal diameter | Attribute | Bakeout temperature | Part number | |
---|---|---|---|---|
DN 25 ISO-KF | Interior FPM sealed | Electronics removed, ≤150 °C | PT R25 500 | |
DN 40 ISO-KF | Interior FPM sealed | Electronics removed, ≤150 °C | PT R25 501 | |
DN 40 CF-F | Interior FPM sealed | Electronics removed, ≤150 °C | PT R25 502 | |
DN 40 ISO-KF | Metal sealed | Electronics removed, ≤ 250 °C | PT R25 750 | |
DN 40 CF-F | Metal sealed | Electronics removed, ≤ 250 °C | PT R25 751 | |
DN 40 CF-F | Metal sealed | In operation, ≤ 250 °C | PT R25 761 |
IKR 270
- Optimized for high vacuum
- Display range: 5 · 10-11 – 1 · 10-2 hPa
Nominal diameter | Attribute | Bakeout temperature | Part number | |
---|---|---|---|---|
DN 40 CF-F | Metal sealed | Electronics removed, ≤ 250 °C | PT R21 251 | |
DN 40 CF-F | Metal sealed | In operation, ≤ 250 °C | PT R21 261 |