Pirani/cold cathode gauge PKR
Product description
- Combined Pirani and cold cathode sensor
- FullRange® gauge with two sensors in one housing
- Removable electronics
PKR 360, low current version
- FullRange® gauge with two sensors in one housing
- Optimized for applications in the medium vacuum range
- Very low external magnetic field
- Display range: 1 · 10-9 – 1000 hPa
Nominal diameter | Attribute | Bakeout temperature [°C] | Part number | |
---|---|---|---|---|
DN 25 ISO KF | Electronics removed 150 | PT T02 140 010 | ||
DN 25 ISO KF | Corrosion resistant | Electronics removed 150 | PT T02 140 011 | |
DN 40 ISO-KF | Electronics removed 150 | PT T02 150 010 | ||
DN 40 ISO-KF | Corrosion resistant | Electronics removed 150 | PT T02 150 011 | |
DN 40 CF-F | Electronics removed 150 | PT T02 350 010 | ||
DN 40 CF-F | Corrosion resistant | Electronics removed 150 | PT T02 350 011 |
PKR 361, high current version
- FullRange® gauge with two sensors in one housing
- Very low external magnetic field
- Display range: 1 · 10-9 – 1000 hPa
Nominal diameter | Attribute | Bakeout temperature [°C] | Part number | |
---|---|---|---|---|
DN 25 ISO-KF | Electronics removed 150 | PT T03 140 010 | ||
DN 25 ISO-KF | Corrosion resistant | Electronics removed 150 | PT T03 140 011 | |
DN 40 ISO-KF | Electronics removed 150 | PT T03 150 010 | ||
DN 40 ISO-KF | Corrosion resistant | Electronics removed 150 | PT T03 150 011 | |
DN 40 CF-F | Electronics removed 150 | PT T03 350 010 | ||
DN 40 CF-F | Corrosion resistant | Electronics removed 150 | PT T03 350 011 |
PKR 251 and PKR 261
- FullRange® gauge with two sensors in one housing
- Display range: 5 · 10-9 – 1000 hPa
Nominal diameter | Attribute | Bakeout temperature [°C] | Part number | |
---|---|---|---|---|
DN 25 ISO-KF | Interior FPM sealed | Electronics removed 150 | PT R26 000 | |
DN 40 ISO-KF | Interior FPM sealed | Electronics removed 150 | PT R26 001 | |
DN 40 CF-F | Interior FPM sealed | Electronics removed 150 | PT R26 002 | |
DN 25 ISO-KF | Metal sealed | Electronics removed 150 | PT R26 250 | |
DN 40 ISO-KF | Metal sealed | Electronics removed 150 | PT R26 251 | |
DN 40 CF-F | Metal sealed | Electronics removed 150 | PT R26 252 |