Pirani gauge TPR
Product description
- Particularly thermally stable
- Robust design
- Bakeout temperature up to 250°C
TPR 270 Pulse-Pirani
- Particularly thermally stable
- Display range: 1 · 10-4 – 1000 hPa
Nominal diameter | Filament | Bakeout temperature at the flange [°C] | Part number | |
---|---|---|---|---|
DN 16 ISO-KF | Tungsten | 80 | PT R26 770 | |
DN 16 CF-F | Tungsten | 80 | PT R26 780 | |
1/8" NPT | Tungsten | 80 | PT R26 781 | |
8-VCR | Tungsten | 80 | PT R26 782 | |
DN 16 ISO-KF | Tungsten | 250 | PT R26 790 | |
DN 16 CF-F | Tungsten | 250 | PT R26 791 |
TPR 271 Pulse-Pirani
- Particularly thermally stable
- For measuring corrosive media
- Particularly well suited for freeze drying processes
- Display range: 5 · 10-4 – 1000 hPa
Nominal diameter | Filament | Bakeout temperature at the flange [°C] | Part number | |
---|---|---|---|---|
DN 16 ISO-KF | Platinum/rhodium | 80 | PT R26 775 | |
DN 16 CF-F | Platinum/rhodium | 80 | PT R26 776 | |
DN 16 ISO-KF | Platinum/rhodium | 250 | PT R26 795 | |
DN 16 CF-F | Platinum/rhodium | 250 | PT R26 796 |
TPR 280 Pirani
- Responsive measurement
- Display range: 1 · 10-4 – 1000 hPa
Nominal diameter | Filament | Bakeout temperature at the flange [°C] | Part number | |
---|---|---|---|---|
DN 16 ISO-KF | Tungsten | 80 | PT R26 950 | |
DN 16 CF-R | Tungsten | 80 | PT R26 951 | |
1/8" NPT | Tungsten | 80 | PT R26 952 | |
8-VCR | Tungsten | 80 | PT R26 953 | |
DN 16 ISO-KF | Tungsten | 250 | PT R26 960 | |
DN 16 CF-R | Tungsten | 250 | PT R26 961 |
TPR 281 Pirani
- For measuring corrosive media
- Display range: 5 · 10-4 – 1000 hPa
Nominal diameter | Filament | Bakeout temperature at the flange [°C] | Part number | |
---|---|---|---|---|
DN 16 ISO-KF | Nickel | 80 | PT R21 950 | |
DN 16 CF-R | Nickel | 80 | PT R21 951 | |
DN 16 ISO-KF | Nickel | 250 | PT R21 960 | |
DN 16 CF-R | Nickel | 250 | PT R21 961 |